15.50Jun 12, 2026 EOD
| Mediaone Global Entertainment Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503685 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE828I01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -22.47 | Market Cap(₹Cr.): | 22.82 | Face Value(₹): | 10.00 |
| Mediaone Global Entertainment Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 503685 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE828I01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -22.47 | |
| Market Cap(₹Cr.): | 22.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.50Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (1.31 %) |
N.A
|
| Open(₹) |
15.30
|
N.A
|
| Prev Close(₹) |
15.30
|
N.A
|
| Volume |
8
|
N.A
|
| Today's Range(₹) |
15.50 - 15.30
|
N.A
|
| 52-Week Range(₹) |
23.99 - 15.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|